IGNOU Courses
IGNOU Courses offer a wide range of educational opportunities catering to diverse fields and interests. The Indira Gandhi National Open University (IGNOU) is renowned for its extensive array of programs across various levels, including certificate, diploma, undergraduate, postgraduate, and doctoral degrees.
IGNOU Courses are designed to be flexible and accessible, providing education through Open and Distance Learning (ODL) modes. This approach allows students from different parts of the country, and even internationally, to pursue their studies without being confined to a traditional classroom setting.
IGNOU Bachelor Degree Courses List 2025
Enrolling in an IGNOU Bachelor’s Degree is a natural progression for students who have successfully completed their Higher Secondary Examination (HSC) from either state boards or CBSE.
At the undergraduate level, IGNOU offers Bachelor’s Degree courses that typically span a minimum of 3 years and can extend up to 6 years. IGNOU provides two categories of Bachelor’s degrees: Honours and general.
In an Honours program, students have the opportunity to focus deeply on a specific subject area (for example, Hindi), whereas the general degree requires students to select and study courses from various disciplines.
IGNOU Courses After 12th
| Course Code | Course Name | Fees (Per Year) |
|---|---|---|
| Arts and Humanities | ||
| BAASK | Bachelor of Arts in Sanskrit | INR 4,800 |
| BAAUD | Bachelor of Arts in Urdu | INR 4,800 |
| BAECH | Bachelor of Arts (Honours) Economics | INR 5,000 |
| BAEGH | Bachelor of Arts English (Honours) | INR 5,000 |
| BAFEC | Bachelor of Arts (Economics) | INR 5,000 |
| BAFEG | Bachelor of Arts (English) | INR 5,000 |
| BAFFSM | Bachelor of Arts (Facilities and Services Management) | INR 10,500 |
| BAFHD | Bachelor of Arts (Hindi) | INR 5,000 |
| BAFHI | Bachelor of Arts (History) | INR 5,000 |
| BAFJDM | Bachelor of Arts (Journalism and Digital Media) | INR 10,600 |
| BAFPA | Bachelor of Arts (Public Administration) | INR 5,000 |
| BAFPC | Bachelor of Arts (Psychology) | INR 5,500 |
| BAFPS | Bachelor of Arts (Political Science) | INR 5,000 |
| BAFPY | Bachelor of Arts (Philosophy) | INR 5,000 |
| BAFSO | Bachelor of Arts (Sociology) | INR 5,000 |
| BAFUD | Bachelor of Arts (Urdu) | INR 5,000 |
| BAGS | Bachelor of Arts (Gender Studies) | INR 4,000 |
| BAHDH | Bachelor of Arts Hindi (Honours) | INR 5,000 |
| BAHIH | Bachelor of Arts (Honours) History | INR 5,000 |
| BAM | Bachelor of Arts | INR 4,500 |
| BAPAH | Bachelor of Arts (Honours) Public Administration | INR 5,000 |
| BAPCH | Bachelor of Arts (Honours) Psychology | INR 5,500 + 600 Practical |
| BAPFHMH | Bachelor of Performing Arts – Hindustani Music (Honours) | INR 9,200 |
| BAPSH | Bachelor of Arts (Honours) Political Science | INR 5,000 |
| BASKH | Bachelor of Arts Sanskrit (Honours) | INR 5,000 |
| BASOH | Bachelor of Arts (Honours) Sociology | INR 5,000 |
| BATS | Bachelor of Arts (Tourism Studies) | INR 5,000 |
| BAUDH | Bachelor of Arts Urdu (Honours) | INR 5,000 |
| BAVMSME | Bachelor of Arts (Vocational Studies) MSME | INR 5,100 |
| BAVTM | Bachelor of Arts (Vocational Studies) Tourism Management | INR 5,000 |
| Course Code | Course Name | Fees |
|---|---|---|
| Business and Management Courses | ||
| BBA | Bachelor of Business Administration | INR 10,000 per annum |
| BBARIL | Bachelor of Business Administration | INR 10,500 per annum |
| BBASM | Bachelor of Business Administration (Services Management) | INR 20,000 per annum |
| Computer Applications | ||
| BCA | Bachelor of Computer Applications | INR 8,000 per semester |
| Commerce | ||
| BCOMF | Bachelor of Commerce | INR 4,500 per annum |
| Social Work | ||
| BFSW | Bachelor of Social Work | INR 6,300 per annum |
| Library and Information Sciences | ||
| BLIS | Bachelor of Library and Information Sciences | INR 8,700 (Total) |
| Science | ||
| BSCAEY | Bachelor of Science (Applied Science – Energy) | INR 7,200 per annum |
| BSCANH | Bachelor of Science (Honours) (Anthropology) | INR 6,300 per annum |
| BSCBCH | Bachelor of Science (Honours) (Biochemistry) | INR 14,500 per annum |
| BSCFAN | Bachelor of Science (Anthropology) | INR 6,300 per annum |
| BSCFBC | Bachelor of Science (Biochemistry) | INR 14,500 per annum |
| BSCM | Bachelor of Science | INR 6,000 per annum |
IGNOU Master Degree Courses List 2025
An IGNOU Master’s Degree program represents an advanced level of postgraduate education, with a minimum completion time of 2 years and a maximum allowable duration of 4 years, within which students are expected to fulfill their degree requirements.
When it comes to eligibility, the foundational requirement for enrolling in a Master’s Degree program is the successful completion of a Bachelor’s Degree from an accredited institution.
However, it's important to note that eligibility criteria can differ significantly across various programs. Therefore, prospective students are advised to thoroughly review the specific eligibility requirements for their program of interest before applying to any course offered by IGNOU.
| Course Code | Course Name | Fees |
|---|---|---|
| MABGS | MA in Bhagavadgita Studies (New Course) | INR 6,300 per year |
| MAAE | Master of Arts (Adult Education) | INR 8,000 per annum |
| MAAN | Master of Arts (Anthropology) | INR 9,300 per annum |
| MAARB | Master of Arts (Arabic) | INR 5,900 per annum |
| MAAUD | Master of Arts (Applied Urdu) | INR 7,000 per annum |
| MACSR | Master of Arts (Corporate Social Responsibility) | INR 7,700 per annum |
| MADE | Master of Arts (Distance Education) | INR 6,500 per annum |
| MADJ | Master of Arts (Development Journalism) | INR 10,000 per annum |
| MADP | Master of Arts (Drawing and Painting) | INR 8,500 per annum |
| MADVS | Master of Arts (Development Studies) | INR 6,500 per annum |
| MAEC | Master of Arts (Economics) | INR 9,200 per annum |
| MAEDU | Master of Arts (Education) | INR 9,700 per annum |
| MAEOH | Master of Arts (Environmental & Occupational Health) | INR 7,700 per annum |
| MAER | Master of Arts (Entrepreneurship) | INR 7,500 per annum |
| MAEVS | Master of Arts (Environmental Studies) | INR 6,000 per annum |
| MAFCS | Master of Arts (Folklore & Culture Studies) | INR 5,800 per annum |
| MAFL | Master of Arts (French) | INR 6,500 per annum |
| MAGD | Master of Arts (Gender & Development Studies) | INR 6,200 per annum |
| MAHI | Master of Arts (History) | INR 7,700 per annum |
| MAHN | Master of Arts in Hindu Studies | INR 7,000 per annum |
| MAHV | Master of Arts (Hindi Vyavsayik Lekhan) | INR 7,000 per annum |
| MAJDM | Master of Arts (Journalism & Digital Media) | INR 10,000 per annum |
| MAJEM | Master of Arts (Journalism & Electronic Media) | INR 12,500 per annum |
| MAJMC | Master of Arts (Journalism & Mass Communication) | INR 13,200 (Eng/Hindi) | INR 6,000 (Tamil) |
| MAJY | Master of Arts (Jyotish) | INR 6,100 per annum |
| MAMIDI | MA in Migration & Diaspora | INR 6,000 per annum |
| MAPC | Master of Arts (Psychology) | INR 10,000 per annum |
| MAPFHS | MA (Population & Family Health Studies) | INR 6,000 per annum |
| MAPY | Master of Arts (Philosophy) | INR 7,500 per annum |
| MARD | Master of Arts (Rural Development) | INR 7,000 per annum |
| MARUS | Master of Arts (Russian) | INR 5,900 per annum |
| MASL | Master of Arts (Spanish) | INR 8,000 per annum |
| MASS | Master of Arts (Sustainability Science) | INR 7,200 per annum |
| MATS | Master of Arts (Translation Studies) | INR 6,200 per annum |
| MAUD | Master of Arts (Urdu) | INR 6,100 per annum |
| MAUS | Master of Arts (Urban Studies) | INR 7,400 per annum |
| MAVS | MA in Vedic Studies | INR 6,800 per annum |
| MAWGSR | MA (Women & Gender Studies) | INR 7,400 per annum |
| MEG | Master of Arts (English) | INR 7,700 per annum |
| MGPS | MA (Gandhi & Peace Studies) | INR 6,200 per annum |
| MHD | Master of Arts (Hindi) | INR 7,700 per annum |
| MPA | MA (Public Administration) | INR 7,700 per annum |
| MPS | MA (Political Science) | INR 7,700 per annum |
| MSK | MA (Sanskrit) | INR 6,800 per annum |
| MSO | MA (Sociology) | INR 7,300 per annum |
| Course Code | Course Name | Fees |
|---|---|---|
| Master of Social Work | ||
| MSW | Master of Social Work | ₹18,000 per annum |
| MSWC | Master of Social Work (Counselling) | ₹18,000 per annum |
| Master of Library and Information Sciences | ||
| MLIS | Master of Library and Information Sciences | ₹11,500 (Total) |
| Master of Tourism and Travel Management | ||
| MTTM | Master of Tourism and Travel Management |
₹7,500/year (Category I) ₹10,500 (1st Yr) + ₹7,500 (2nd Yr) (Category II) |
IGNOU Diploma Courses List 2025
IGNOU Diploma Courses are tailored for individuals who have completed their 10+2 education from recognized state or central boards in India. These courses offer a flexible duration, with a minimum period of 1 year and a maximum extension up to 3 years, within which students must complete their coursework to earn a diploma from IGNOU. This certification can serve as a stepping stone to further education or as a qualification for employment.
| Course Code | Course Name | Fees |
|---|---|---|
| DACM | Diploma in Agricultural Cost Management | ₹6,200 (Total) |
| DAFE | Diploma in HIV and Family Education | ₹1,500 (Total) |
| DAPMER | Diploma in Apparel Merchandising | ₹6,500 (Total) |
| DAPMERA | Diploma in Apparel Merchandising – Applied | ₹4,000 (IGNOU) | ₹8,000 (NSDC) |
| DAQ | Diploma in Aquaculture | ₹7,800 (Total) |
| DBPOFA | Diploma in BPO – Finance & Accounting | ₹5,000 per semester |
| DCCN | Diploma in Critical Care Nursing | ₹6,000 (Total) |
| DCE | Diploma in Creative Writing in English | ₹3,800 (Total) |
| DDT | Diploma in Dairy Technology | ₹15,200 (Total) |
| DECE | Diploma in Early Childhood Care and Education | ₹3,000 (Total) |
| DEVMT | Diploma in Event Management | ₹8,000 (Total) |
| DHORT | Diploma in Horticulture | ₹3,800 (Total) |
| DIPP | Diploma in Paralegal Practice | ₹8,400 (Total) |
| DIRIL | Diploma in Retailing | ₹10,000 (Total) |
| DMOP | Diploma in Modern Office Practice | ₹6,000 (Total) |
| DMT | Diploma in Meat Technology | ₹14,400 (Total) |
| DNA | Diploma in Nursing Administration | ₹10,800 (Total) |
| DNHE | Diploma in Nutrition & Health Education | ₹3,000 (Total) |
| DPLAD | Diploma in Panchayat Level Administration & Development | ₹3,600 (Total) |
| DPVE | Diploma in Value Education | ₹4,000 (Total) |
| DSCDM | Diploma in Smart City Development & Management | ₹10,000 (Total) |
| DTG | Diploma in Teaching German as a Foreign Language | ₹7,000 (Total) |
| DTH | Diploma in Theatre Arts | ₹7,700 (Total) |
| DTS | Diploma in Tourism Studies | ₹4,500 (Total) |
| DUL | Diploma in Urdu Language | ₹1,800 (Total) |
| DVAPFV | Diploma in Value Added Products (Fruits & Vegetables) | ₹14,400 (Total) |
| DWED | Diploma in Women’s Empowerment & Development | ₹3,600 (Total) |
| DWM | Diploma in Watershed Management | ₹12,000 (Total) |
IGNOU Post Graduate Diploma Courses List 2025
The IGNOU Post Graduate Diploma is typically pursued after obtaining a bachelor's degree, offering a shorter duration of study compared to a master's degree.
The key distinction between a master's degree and a Post Graduate Diploma lies in the curriculum; the latter does not require a thesis. Students need to complete necessary assignments and pass theoretical examinations to achieve certification.
| Course Code | Course Name | Fees |
|---|---|---|
| PGDMH | Post Graduate Diploma in Mental Health (New Course) | Not Specified |
| PGDAB | PG Diploma in Agribusiness | ₹7,100 |
| PGDAC | PG Diploma in Analytical Chemistry | ₹9,600 |
| PGDAIC | PG Diploma in Advertising & Integrated Communication | ₹8,000 |
| PGDAML | PG Diploma in American Literature | ₹7,000 |
| PGDAPP | PG Diploma in Audio Programme Production | ₹12,000 |
| PGDAST | PG Diploma in Applied Statistics | ₹7,600 |
| PGDAW | PG Diploma in Animal Welfare | ₹5,400 |
| PGDBLT | PG Diploma in British Literature | ₹7,000 |
| PGDBP | PG Diploma in Book Publishing | ₹9,000 |
| PGDCFT | PG Diploma in Counselling & Family Therapy | ₹16,800 |
| PGDCJ | PG Diploma in Criminal Justice | ₹10,800 |
| PGDCOUN | PG Diploma in Social Work Counselling | ₹15,000 |
| PGDCSR | PG Diploma in Corporate Social Responsibility | ₹7,000 |
| PGDDC | PG Diploma in Development Communication | ₹10,000 |
| PGDDE | PG Diploma in Distance Education | ₹6,000 |
| PGDDM | PG Diploma in Disaster Management | ₹6,300 |
| PGDDVS | PG Diploma in Development Studies | ₹5,400 |
| PGDECFE | PG Diploma in Early Childhood Education | ₹10,800 |
| PGDEMA | PG Diploma in Educational Management | ₹7,000 |
| PGDEME | PG Diploma in Electronic Media | ₹9,500 |
| PGDEML | PG Diploma in Environmental Management & Law | ₹7,000 |
| PGDEOH | PG Diploma in Environmental & Occupational Health | ₹6,600 |
| PGDESD | PG Diploma in Environment & Sustainable Development | ₹7,000 |
| PGDET | PG Diploma in Educational Technology | ₹6,600 |
| PGDEVS | PG Diploma in Environmental Studies | ₹6,000 |
| PGDFCS | PG Diploma in Folklore & Culture Studies | ₹2,700 |
| PGDFSQM | PG Diploma in Food Safety & Quality Management | ₹14,400 |
| PGDGI | PG Diploma in Geo-informatics | ₹15,700 |
| PGDGM | PG Diploma in Geriatric Medicine | ₹26,400 |
| PGDGPS | PG Diploma in Gandhi & Peace Studies | ₹4,200 |
| PGDHE | PG Diploma in Higher Education | ₹3,000 |
| PGDHHM | PG Diploma in Hospital & Health Management | ₹25,200 |
| PGDHIVM | PG Diploma in HIV Medicine | ₹60,000 |
| PGDIBO | PG Diploma in International Business | ₹8,200 |
| PGDIDM | PG Diploma in Digital Media | ₹10,000 |
| PGDIFM | PG Diploma in Financial Management | ₹20,000 |
| PGDIHRM | PG Diploma in HR Management | ₹20,000 |
| PGDIMM | PG Diploma in Marketing Management | ₹20,000 |
| PGDINDS | PG Diploma in Industrial Safety | ₹12,100 (Year 1) | ₹6,100 (Lateral Entry) |
| PGDIOM | PG Diploma in Operations Management | ₹20,000 |
| PGDIPR | PG Diploma in Intellectual Property Rights | ₹10,200 |
| PGDIS | PG Diploma in Information Security | ₹10,800 / semester |
| PGDISM | PG Diploma in Services Management | ₹20,000 |
| PGDLAN | PG Diploma in Library Automation | ₹18,000 |
| PGDMCH | PG Diploma in Maternal & Child Health | ₹30,000 |
| PGDMH | PG Diploma in Mental Health | ₹9,000 |
| PGDMIDI | PG Diploma in Migration & Diaspora | ₹6,100 |
| PGDNLEG | PG Diploma in New Literature in English | ₹7,000 |
| PGDNOV | PG Diploma in The Novel | ₹7,000 |
| PGDPFHS | PG Diploma in Population & Family Health | ₹5,800 |
| PGDPPED | PG Diploma in Pre Primary Education | ₹9,600 |
| PGDPSM | PG Diploma in Pharmaceutical Sales | ₹8,400 |
| PGDRD | PG Diploma in Rural Development | ₹2,400 |
| PGDSHST | PG Diploma in Sindhi Translation | ₹5,100 |
| PGDSLM | PG Diploma in School Leadership | ₹6,000 |
| PGDSS | PG Diploma in Sustainability Science | ₹7,000 |
| PGDT | PG Diploma in Translation | ₹4,000 |
| PGDUPDL | PG Diploma in Urban Planning | ₹6,000 |
| PGDVS | PG Diploma in Vastu Shastra | ₹6,000 |
| PGDWGSR | PG Diploma in Women & Gender Studies | ₹7,200 |
| PGDWI | PG Diploma in Writings from India | ₹7,000 |
| PGDWM | PG Diploma in Writings from the Margins | ₹7,000 |
| PGJMC | PG Diploma in Journalism & Mass Communication | ₹12,500 (Eng/Hindi) | ₹6,000 (Tamil) |
| PGSKT | PG Diploma in Sanskrit Sahitya | ₹6,700 |
Opting for a PG Diploma is ideal for individuals aiming to expedite their postgraduate education without committing to the two-year timeframe of a master’s degree program.
Generally, applicants must have a bachelor's degree or equivalent to qualify for admission. With a flexible duration ranging from 1 to 4 years, a Post Graduate Diploma is an excellent way to boost your career prospects and broaden your knowledge base in a specific field.
IGNOU Post Graduate Certificate Courses List
The Post Graduate Certificate program is designed for individuals who have already completed their undergraduate studies. Eligible candidates, typically holding a bachelor's degree, can pursue any postgraduate certificate course offered by IGNOU. These courses are notably concise, with durations ranging from a minimum of 6 months to a maximum of 2 years.
| Course Code | Course Name | Fees |
|---|---|---|
| ACPDM | Advanced Certificate in Power Distribution Management | ₹5,500 (Total) |
| PGCAP | PG Certificate in Agriculture Policy | ₹3,600 (Total) |
| PGCAR | PG Certificate in Anuvaad evam Rupantaran | ₹3,000 (Total) |
| PGCBHT | PG Certificate in Bangla-Hindi Translation | ₹1,800 (Total) |
| PGCCC | PG Certificate in Climate Change | ₹3,800 (Total) |
| PGCCL | PG Certificate in Cyber Law | ₹8,400 (Total) |
| PGCGI | PG Certificate in Geoinformatics | ₹8,400 (Total) |
| PGCGPS | PG Certificate in Gandhi & Peace Studies | ₹2,400 (Total) |
| PGCIATIVI | PG Certificate in Assistive Technologies (Visually Impaired) | ₹6,000 (Total) |
| PGCINDS | PG Certificate in Industrial Safety | ₹6,000 (Total) |
| PGCIPWS | PG Certificate in Inventory & Warehousing | ₹6,000 (Total) |
| PGCMDM | PG Certificate in Medical Management (CBRNE) | ₹5,500 (Total) |
| PGCMHT | PG Certificate in Malayalam-Hindi Translation | ₹1,800 (Total) |
| PGCPP | PG Certificate in Patent Practice | ₹9,600 (Total) |
Opting for a Post Graduate Certificate is an excellent way to enhance your qualifications in a relatively short period. It is particularly suitable for those who have limited time to dedicate to further studies or are interested in acquiring specialized knowledge in the same field through additional certificate courses. Furthermore, the program is characterized by a streamlined syllabus and often comes with a lower enrollment cost compared to longer academic courses.
IGNOU Certificate Courses List 2025
IGNOU's Certificate Courses are designed as brief educational programs, with many options available for individuals who have completed their matriculation or 10th grade from a recognized board.
These courses can be finished in as little as 6 months or may extend up to 2 years, featuring concise curriculums and budget-friendly tuition fees to ensure accessibility for interested candidates.
Moreover, these Certificate Courses serve as a swift pathway for career transitions. For instance, if someone is working in an accounting role but aims to shift to a retail clerk position, enrolling in a certificate course relevant to the retail sector can facilitate this change by equipping the individual with the necessary qualifications for the new job role.
| Course Code | Course Name | Fees |
|---|---|---|
| ACISE | Advanced Certificate in Information Security | ₹5,400 (Total) |
| CAFE | Certificate in HIV and Family Education | ₹1,000 (Total) |
| CAHC | Certificate in Adolescent Health & Counseling | ₹2,000 (Total) |
| CAHT | Certificate in Anti Human Trafficking | ₹1,400 (Total) |
| CAL | Certificate in Arabic Language | ₹1,800 (Total) |
| CAPMER | Certificate in Apparel Merchandising | ₹3,000 (Total) |
| CBKG | Certificate in Bhartiya Kaalgarna | ₹1,800 (Total) |
| CBS | Certificate in Business Skills | ₹3,200 (Total) |
| CCLBL | Certificate in Cooperation, Cooperative Law & Business Laws | ₹8,400 (Total) |
| CCH | Certificate in Community Health | ₹15,000 (Total) |
| CCITSK | Certificate in Communication & IT Skills | ₹5,700 (Total) |
| CCOMO | Certificate in Condition Monitoring | ₹9,300 (Total) |
| CCP | Certificate in Consumer Protection | ₹1,800 (Total) |
| CCPD | Certificate of Competency in Power Distribution | ₹3,600 (Total) |
| CCR | Certificate in Community Radio | ₹6,600 (Total) |
| CDM | Certificate in Disaster Management | ₹2,600 (Total) |
| CES | Certificate in Environmental Studies | ₹2,400 (Total) |
| CESEIVI | Certificate in Early Childhood Special Education (Visual Impairment) | ₹7,800 (Total) |
| CETM | Certificate in Energy Technology & Management | ₹3,000 (Total) |
| CEVMT | Certificate in Event Management | ₹4,000 (Total) |
| CFAID | Certificate in First Aid | ₹3,500 (Total) |
| CFDE | Certificate in Fashion Design | ₹5,000 (Total) |
| CFE | Certificate in Functional English | ₹4,000 (Total) |
| CFL | Certificate in French Language | ₹6,600 (Total) |
| CFN | Certificate in Food & Nutrition | ₹1,900 (Total) |
| CGAS | Certificate in Gender, Agriculture & Sustainable Development | ₹3,800 (Total) |
| Course Code | Course Name | Fees |
|---|---|---|
| CGCA | Certificate in Geriatric Care Assistance | ₹6,500 |
| CGDA | Certificate in General Duty Assistance | ₹6,000 |
| CGL | Certificate in German Language | ₹2,500 |
| CGSCI | Certificate in Gender Science | ₹2,500 |
| CGSL | Certificate in Gender in Law | ₹2,500 |
| CHBHC | Certificate in Home Based Health Care | ₹2,400 |
| CHCWM | Certificate in Health Care Waste Management | ₹3,000 |
| CHHA | Certificate in Home Health Assistance | ₹6,000 |
| CHR | Certificate in Human Rights | ₹2,600 |
| CIB | Certificate in Beekeeping | ₹1,400 |
| CIG | Certificate in Guidance | ₹2,000 |
| CIHL | Certificate in International Humanitarian Law | ₹2,700 |
| CIS | Certificate in Sericulture | ₹4,200 |
| CIT | Certificate in Information Technology | ₹6,000 |
| CJL | Certificate in Japanese Language | ₹5,500 |
| CKLC | Certificate in Korean Language & Culture | ₹2,500 |
| CLIS | Certificate in Library & Information Science | ₹3,000 |
| CLTA | Certificate Programme on Dr. B.R. Ambedkar | ₹1,000 |
| CMAD | Certificate in Mobile App Development | ₹5,000 |
| CMCHN | Certificate in Maternal & Child Health Nursing | ₹6,600 |
| CNCC | Certificate in Nutrition & Child Care | ₹2,400 |
| CNIN | Certificate in Newborn & Infant Nursing | ₹6,600 |
| CNM | Certificate in NGO Management | ₹1,800 |
| COF | Certificate in Organic Farming | ₹4,800 |
| CPABN | Certificate in Performing Arts – Bharatanatyam | ₹4,000 |
| CPAHM | Certificate in Performing Arts – Hindustani Music | ₹4,000 |
| CPAKM | Certificate in Performing Arts – Karnatak Music | ₹4,000 |
| CPATHA | Certificate in Performing Arts – Theatre Arts | ₹4,000 |
| CPDT | Certificate in Professional Development of Teachers | ₹6,500 |
| CPEL | Certificate in Persian Language | ₹1,800 |
| CPF | Certificate in Poultry Farming | ₹3,600 |
| CPHA | Certificate in Phlebotomy Assistance | ₹7,500 |
| CPLT | Certificate in Laboratory Techniques | ₹4,200 |
| CPSCM | Certificate in Peace Studies & Conflict Management | ₹3,500 |
| CPVE | Certificate in Value Education | ₹1,800 |
| CPY | Certificate Programme in Yoga | ₹5,000 |
| CRD | Certificate in Rural Development | ₹1,800 |
| CRUL | Certificate in Russian Language | ₹2,500 |
| CSANKALP | Certificate in Skill Acquisition & Livelihood Promotion | Sponsored by MSDE |
| CSCDM | Certificate in Smart City Development | ₹5,000 |
| CSLC | Certificate in Spanish Language & Culture | ₹4,500 |
| CSWATT | Certificate in Solid Waste Treatment | ₹5,000 |
| CSWCJS | Certificate in Social Work & Criminal Justice | ₹1,400 |
| CSWM | Certificate in Solid Waste Management | ₹3,600 |
| CTE | Certificate in Teaching English | ₹2,400 |
| CTPM | Certificate in Teaching Primary Mathematics | ₹1,800 |
| CTRBS | Certificate in Tribal Studies | ₹1,000 |
| CTS | Certificate in Tourism Studies | ₹2,400 |
| CUL | Certificate in Urdu Language | ₹1,200 |
| CVAA | Certificate in Visual Arts – Applied Art | ₹4,000 |
| CVAP | Certificate in Visual Arts – Painting | ₹4,000 |
| CVG | Certificate in Vedic Ganit | ₹2,000 |
| CWHM | Certificate in Water Harvesting | ₹2,400 |
| SSB | Certificate in Sanskrit Sambhshan | ₹1,500 |
IGNOU PhD Courses List 2025
IGNOU's Doctor of Philosophy, commonly known as a PhD or Doctorate Degree, represents the pinnacle of academic achievement, conferred during the IGNOU Convocation ceremony.
Eligibility criteria for pursuing a PhD vary across different subjects. Throughout their academic journey, individuals are referred to as doctoral candidates or PhD candidates, often required to undertake a project, dissertation, or comprehensive research to attain their degree. Typically, the duration for a PhD ranges from 3 to 6 years, depending on the chosen program.
| Course Code | PhD Program Name |
|---|---|
| PHDEC | PhD in Economics |
| PHDSOC | PhD in Sociology |
| PHDHIS | PhD in History |
| PHDLIS | PhD in Library & Information Science |
| PHDPC | PhD in Psychology |
| PHDJMC | PhD in Journalism & Mass Communication |
| PHDPVA | PhD in Performing & Visual Arts |
| PHDCOM | PhD in Commerce |
| PHDMGMT | PhD in Management |
| PHDES | PhD in Education |
| PHDDE | PhD in Distance Education |
| PHDGDS | PhD in Gender & Development Studies |
| PHDITS | PhD in Interdisciplinary Studies |
| PHDDR | PhD in Dairy Science & Technology |
| PHDDV | PhD in Development Studies |
| PHDTS | PhD in Tourism & Hospitality |
| PHDCS | PhD in Computer Science |
| PHDNS | PhD in Nursing |
| PHDFL | PhD in French |
| PHDVE | PhD in Vocational Education |
| PHDHIN | PhD in Hindi |
| PHDCD | PhD in Child Development |
| PHDHC | PhD in Home Science |
| PHDRD | PhD in Rural Development |
| PHDSW | PhD in Social Work |
To be considered for a PhD program, candidates usually must have completed a master’s degree, with some disciplines also demanding professional experience. Admission into a specific PhD field at IGNOU necessitates passing an entrance examination, followed by the compilation of a merit list based on the applicants' performance, determining their admission.
IGNOU Online Courses List
IGNOU, the Indira Gandhi National Open University, is renowned for its diverse range of online courses, designed to cater to the educational needs of various learners. Offering flexibility and accessibility, IGNOU’s online programs span from certificate to master’s level across disciplines like arts, commerce, and rural development.
| Course Code | Course Name |
|---|---|
| Certificate Programs (ODL) | |
| CRDOL | Certificate Programme in Rural Development |
| CTRBSOL | Certificate in Tribal Studies |
| CPSCMOL | Certificate Programme in Peace Studies & Conflict Management |
| CITOL | Certificate in Information Technology |
| CLISOL | Certificate Programme in Library & Information Science |
| CTSOL | Certificate in Tourism Studies |
| CRULOL | Certificate in Russian Language |
| CALOL | Certificate in Arabic Language |
| Post Graduate Certificate Programs (ODL) | |
| PGCAPOL | PG Certificate in Agriculture Policy |
| PGCGPSOL | PG Certificate in Gandhi & Peace Studies |
| Diploma / PG Diploma Programs (ODL) | |
| PGDRDOL | PG Diploma in Rural Development |
| PGDEOHOL | PG Diploma in Environmental & Occupational Health |
| PGDSSOL | PG Diploma in Sustainability Science |
| PGDGPSOL | PG Diploma in Gandhi & Peace Studies |
| DTSOL | Diploma in Tourism Studies |
| Bachelor’s Degree Programs (ODL) | |
| BSWOL | Bachelor of Social Work |
| BCAOL | Bachelor of Computer Applications |
| BCOMOL | Bachelor of Commerce |
| BLISOL | Bachelor of Library & Information Science |
| BTSOL | Bachelor of Tourism |
| Master’s Degree Programs (ODL) | |
| MARDOL | MA in Rural Development |
| MAJMCOL | MA in Journalism & Mass Communication |
| MBAOL | Master of Business Administration |
| MCAOL | Master of Computer Applications |
| MATSOL | MA in Translation Studies |
| MHDOL | MA (Hindi) |
| MAGPSOL | MA in Gandhi & Peace Studies |
These courses are meticulously crafted to provide quality education through a digital platform, ensuring students can study from anywhere. With a focus on inclusivity and lifelong learning, IGNOU’s online courses are a testament to its commitment to making higher education available to all, reflecting its status as a pioneer in distance learning.
.png)
COMMENTS